Éléments de façade

Rejingot en béton

Ref Désignation H x L (mm) Poids (KG/Palette)
RJ001 Rejingot 1 100 x 1200/1600 10
RJ002 Rejingot 2 140 x 1500 14
RJ003 Rejingot 3 50 x 1220 4
RJ004 Rejingot 4 200 x 1700 19
RJ005 Rejingot 5 100 x 1300 12
RJ006 Rejingot 6 35 x 1000 3
RJ007 Rejingot 7 100 x 1000 5
RJ008 Rejingot 8 40 x 2000 6
RJ009 Rejingot 9 160/155 x 1070 38
RJ010 Rejingot 10 160 x 1120 19
RJ011 Rejingot 11 120 x 1500 12
RJ012 Rejingot 12 110 x 1030/1130/1330 21
RJ013 Rejingot 13 100/50 x 1500 13
RJ014 Rejingot 14 50 x 1500 6
RJ015 Rejingot 15 50 x 1500 8
RJ016 Rejingot 16 100 x 1060 13
RJ017 Rejingot 17 160 x 1500 15
RJ018 Rejingot 18 80x1500 8
RJ019 Rejingot 19 100x1000 13
RJ020 Rejingot 20 240x1010 29
RJ021 Rejingot 21 100x1500 14
RJ022 Rejingot 22 70x1160 12
RJ023 Rejingot 23 130x1160 23

Élément béton rapporté créant un ressaut et servant de support au système d’étanchéité bas d’une menuiserie.

(*Poids / ml)

CONTACTEZ-NOUS

(+351) 249 098 588 (appel national par ligne fixe)

Centrale de Logistique