Ref | Désignation | l x L x H (mm) | Poids (KG/Palette) | |
---|---|---|---|---|
CH013 | Palette Chaperon plat 46 | 460x1000x45 | 905 | |
CH010 | Palette Chaperon plat 24 | 240x1000x45 | 945 | |
CH012 | Palette Chaperon plat 32 | 320x1000x40 | 865 | |
CH014 | Palette Chaperon plat 50 | 500x500x40 | 905 | |
CH011 | Palette Chaperon plat 28 | 280x1000x40 | 745 |
- Facilité de pose.
- Durabilité dans le temps.
- Finition esthétique.