Ref | Désignation | l x L x H (mm) | Poids (KG/Palette) | |
---|---|---|---|---|
CH024 | Palette Chaperon 1 pente 16 | 160x1000x60 | 705 | |
CH020 | Palette Chaperon 1 pente 22 | 220x1000x60 | 965 | |
CH021 | Palette Chaperon 1 pente 26 | 260x1000x60 | 920 | |
CH051 | Palette Chaperon 1 pente 28 | 280X1000X75 | 1033 | |
CH025 | Palette Chaperon 1 pente 30 | 300x1000x60 | 985 | |
CH052 | Palette Chaperon 1 pente 32 | 320x1000x80 | 1225 | |
CH022 | Palette Chaperon 1 pente 35 | 350x1500x60 | 1145 | |
CH023 | Palette Chaperon 1 pente 45 | 450x500x80 | 829 | |
CH019 | Palette Chaperon 1 pente 48 | 480x500x60 | 1085 | |
CH027 | Palette Chaperon 1 pente 58 | 580x500x60 | 985 | |
CH026 | Palette Chaperon 1 pente 62 | 620x500x60 | 1000 | |
CH029 | Palette Chaperon 1 pente 64 | 640x500x60 | 1090 | |
CH028 | Palette Chaperon 1 pente 68 | 680x500x60 | 1150 |
- Facilité de pose.
- Durabilité dans le temps.
- Finition esthétique.