Ref | Designation | W x H | Weight (KG/Pallet) | |
---|---|---|---|---|
RBV030 | Vertical spacer with clip 30 | 30x350 | 1085 | |
RBV040 | Vertical spacer with clip 40 | 40x350 | 1000 | |
RBV050 | Vertical spacer with clip 50 | 50x350 | 1225 | |
RBV060 | Vertical spacer with clip 60 | 60x350 | 1160 | |
RBV070 | Vertical spacer with clip 70 | 70x350 | 1330 | |
RBV080 | Vertical spacer with clip 80 | 80x350 | 1315 | |
RBVXA3-30 | Vertical spacer with clip XA3 30 | 30x350 | 1085 | |
RBVXA3-40 | Vertical spacer with clip XA3 40 | 40x350 | 1000 | |
RBVXA3-50 | Vertical spacer with clip XA3 50 | 50x350 | 1225 | |
RBVXA3-60 | Vertical spacer with clip XA3 60 | 60x350 | 1160 | |
RBVXA3-70 | Vertical spacer with clip XA3 70 | 70x350 | 1425 | |
RBVXA3-80 | Vertical spacer with clip XA3 80 | 80x350 | 1410 |
- Bar spacer with galvanized wire.
- Low contact surface due to the scallop support.
- Rigid clip to seat horizontal reinforcement.
- Compressive strength.