Ref | Designation | w x L (mm) | Weight (KG/Unit) | |
---|---|---|---|---|
6AIMCRH186 | Vipaimant PM H186 | 150 x 186 | 3 | |
6AIMCRH126 | Vipaimant PMRH126 | 240 x 126 | 2 | |
6AIMCRH290 | Vipaimant GM H290 | 150 x 290 | 3 | |
6CC16CR | Anchoring cone 16 | -- x 160 | 1 | |
6CC18CR | Anchoring cone 18 | -- x 180 | 1 | |
6CC20CR | Anchoring cone 20 | -- x 200 | 1 |
The magnets VIPAIMANT PMR H126, PM H186 and GM H290 ensure the stability throughout the installation of the FRC permanent formwork panel.