Ref | Designation | Width | Weight (KG/Unit) | |
---|---|---|---|---|
APB27/60 | Window sill with ears 27 | 270x600 | 22 | |
APB27/70 | Window sill with ears 27 | 270x700 | 26 | |
APB27/80 | Window sill with ears 27 | 270x800 | 29 | |
APB27/90 | Window sill with ears 27 | 270x900 | 33 | |
APB27/100 | Window sill with ears 27 | 270x1000 | 36 | |
APB27/110 | Window sill with ears 27 | 270x1100 | 40 | |
APB27/120 | Window sill with ears 27 | 270x1200 | 43 | |
APB27/130 | Window sill with ears 27 | 270x1300 | 47 | |
APB27/140 | Window sill with ears 27 | 270x1400 | 51 | |
APB27/150 | Window sill with ears 27 | 270x1500 | 54 | |
APB27/160 | Window sill with ears 27 | 270x1600 | 58 | |
APB27/170 | Window sill with ears 27 | 270x1700 | 61 | |
APB27/180 | Window sill with ears 27 | 270x1800 | 65 | |
APB27/190 | Window sill with ears 27 | 270x1900 | 69 | |
APB30/60 | Window sill with ears 30 | 300x600 | 24 | |
APB30/70 | Window sill with ears 30 | 300x700 | 28 | |
APB30/80 | Window sill with ears 30 | 300x800 | 32 | |
APB30/90 | Window sill with ears 30 | 300x900 | 36 | |
APB30/100 | Window sill with ears 30 | 300x1000 | 40 | |
APB30/110 | Window sill with ears 30 | 300x1100 | 44 | |
APB30/120 | Window sill with ears 30 | 300x1200 | 48 | |
APB30/130 | Window sill with ears 30 | 300x1300 | 52 | |
APB30/140 | Window sill with ears 30 | 300x1400 | 56 | |
APB30/150 | Window sill with ears 30 | 300x1500 | 60 | |
APB30/160 | Window sill with ears 30 | 300x1600 | 64 | |
APB30/170 | Window sill with ears 30 | 300x1700 | 68 | |
APB30/180 | Window sill with ears 30 | 300x1800 | 72 | |
APB30/190 | Window sill with ears 30 | 300x1900 | 76 | |
APB35/60 | Window sill with ears 35 | 350x600 | 28 | |
APB35/70 | Window sill with ears 35 | 350x700 | 33 | |
APB35/80 | Window sill with ears 35 | 350x800 | 37 | |
APB35/90 | Window sill with ears 35 | 350x900 | 42 | |
APB35/110 | Window sill with ears 35 | 350x1100 | 51 | |
APB35/120 | Window sill with ears 35 | 350x1200 | 56 | |
APB35/130 | Window sill with ears 35 | 350x1300 | 61 | |
APB35/140 | Window sill with ears 35 | 350x1400 | 65 | |
APB35/150 | Window sill with ears 35 | 350x1500 | 70 | |
APB35/160 | Window sill with ears 35 | 350x1600 | 75 | |
APB35/170 | Window sill with ears 35 | 350x1700 | 79 | |
APB35/180 | Window sill with ears 35 | 350x1800 | 84 | |
APB35/190 | Window sill with ears 35 | 350x1900 | 89 |
INFORMATIONS
- For windows longer than 1,80m, the window sills are made of 2 elements, with a “male-female” joint system.
- Quick and easy installation due to the optimized dimensions.
- Aesthetic: smooth finishing.
- Available in white and grey. The white version is waterproof.