Ref | Designation | Diam x Length (mm) | Weight (KG/Pallet) | |
---|---|---|---|---|
TBF22L140 | Pallet Tube 22/40 | 22x140 | 930 | |
TBF22L160 | Pallet Tube 22/40 | 22x160 | 1060 | |
TBF22L180 | Pallet Tube 22/40 | 22x180 | 990 | |
TBF22L200 | Pallet Tube 22/40 | 22x200 | 1100 | |
TBF22L230 | Pallet Tube 22/40 | 22x230 | 1260 | |
TBF22L280 | Pallet Tube 22/40 | 22x280 | 1230 | |
TBF22L1200 | Pallet Tube 22/40 | 22x1200 Découpé | 930 | |
TBF26L140 | Pallet Tube 26/45 | 26x140 | 755 | |
TBF26L160 | Pallet Tube 26/45 | 26x160 | 890 | |
TBF26L180 | Pallet Tube 26/45 | 26x180 | 805 | |
TBF26L200 | Pallet Tube 26/45 | 26x200 | 925 | |
TBF26L230 | Pallet Tube 26/45 | 26x230 | 1030 | |
TBF26L280 | Pallet Tube 26/45 | 26x280 | 995 | |
TBF26L1200 | Pallet Tube 26/45 | 26x1200 Découpé | 922 | |
TBF32L140 | Pallet Tube 32/53 | 32x140 | 875 | |
TBF32L160 | Pallet Tube 32/53 | 32x160 | 995 | |
TBF32L180 | Pallet Tube 32/53 | 32x180 | 930 | |
TBF32L200 | Pallet Tube 32/53 | 32x200 | 1035 | |
TBF32L230 | Pallet Tube 32/53 | 32x230 | 1190 | |
TBF32L280 | Pallet Tube 32/53 | 32x280 | 1155 | |
TBF32L1200 | Pallet Tube 32/53 | 32x1200 Découpé | 1015 |
- High compressive strength.
- Fire and low temperatures high resistance.
- Same coefficient of thermal expansion as concrete.
- Several lengths available.