Ref | Designation | W x L x H | Weight (KG/Pallet) | |
---|---|---|---|---|
CH001 | Pallet Round top wall coping 28 | 280x1000x60 | 925 | |
CH002 | Pallet Round top wall coping 33 | 330x1000x60 | 725 | |
CH003 | Pallet Round top wall coping 42 | 420x1000x65 | 1085 | |
CH004 | Pallet Round top wall coping with cavity 21 | 340x1000x80 | 785 | |
CH005 | Pallet Round top wall coping with cavity 26 | 340x1000x80 | 685 |
- Easy to install.
- Durability.
- Aesthetic.