Ref | Designation | W x L x H | Weight (KG/Pallet) | |
---|---|---|---|---|
C001 | Pallet Edging kerb 6 - Immediate dem. | 56x1000x60 | 950 | |
C002 | Pallet Edging kerb 8 - Immediate dem. | 56x1000x80 | 920 | |
C003 | Pallet Edging kerb 10 - Immediate dem. | 56x1000x100 | 980 | |
C004 | Pallet Edging kerb 5 - Immediate dem. | 45x1000x50 | 755 | |
C002D | Pallet Edging kerb 8 D - Deferred dem. | 56x1000x80 | 770 | |
C003D | Pallet Edging kerb 10 D - Deferred dem. | 56x1000x100 | 1005 | |
C004D | Pallet Edging kerb 5 D - Deferred dem. | 45x1000x50 | 685 |
- 2 finishing results:
. Immediate demoulding;
. Deferred demoulding.
- Tightness guaranteed. Ideal to recover the surface run-off from diaphragm walls.
- Durability.
- Sell with all the accessories.