Ref | Designation | Diameter | Weight (KG/Pallet) | |
---|---|---|---|---|
PT15 | Pallet Round band course 15 | 150 | 180 | |
PT20 | Pallet Round band course 20 | 200 | 240 | |
PT25 | Pallet Round band course 25 | 250 | 255 | |
PT30 | Pallet Round band course 30 | 300 | 330 | |
PT35 | Pallet Round band course 35 | 350 | 360 | |
PT40 | Pallet Round band course 40 | 400 | 385 | |
PT45 | Pallet Round band course 45 | 450 | 420 | |
PT50 | Pallet Round band course 50 | 500 | 475 | |
PT60 | Pallet Round band course 60 | 600 | 300 | |
PT70 | Pallet Round band course 70 | 700 | 345 | |
PTRC20 | Pallet Square band course 20 | 200 | 240 | |
PTRC25 | Pallet Square band course 25 | 250 | 255 | |
PTRC30 | Pallet Square band course 30 | 300 | 330 | |
PTRC40 | Pallet Square band course 40 | 400 | 360 |
- Owner of a technical advice 5.2/18-2610_V1 of CSTB.
- Durability.
- Screws included.