Ref | Designation | Diam 1 x Diam 2 x L | Weight (KG/Box) | |
---|---|---|---|---|
CCG40 | Box Cone CG 40 | 47x57x40 | 26 | |
CCG50 | Box Cone CG 50 | 57x67x50 | 25 | |
CCG60 | Box Cone CG 60 | 68x84x60 | 29 | |
CCGXA3-40 | Box Cone CG 40 PLUS | 47x57x40 | 27 | |
CCGXA3-50 | Box Cone CG 50 PLUS | 57x67x50 | 27 | |
CCGXA3-60 | Box Cone CG 60 PLUS | 68x84x60 | 32 |
- Quick and easy installation.
- Same material as the wall structure.
- Waterproof.