Ref | Designation | Diam 1 x Diam 2 x L | Weight (KG/Pallet) | |
---|---|---|---|---|
CBS15 | Pallet Cone 15 | 37x47x140 | 1200 | |
CBS16 | Pallet Cone 16 | 37x48x150 | 1270 | |
CBS18 | Pallet Cone 18 | 37x49x170 | 1180 | |
CBS20 | Pallet Cone 20 | 37x50,5x190 | 1385 | |
CBS25 | Pallet Cone 25 | 37x54x240 | 1300 | |
CBS30 | Pallet Cone 30 | 37x58,5x290 | 1265 | |
CBS30D51 | Pallet Cone 30 | 38,3x51,4x290 | 1120 | |
CBHE15-XA3 | Pallet Cone 15 PLUS | 37x47x140 | 1350 | |
CBHE16-XA3 | Pallet Cone 16 PLUS | 37x48x150 | 1460 | |
CBHE18-XA3 | Pallet Cone 18 PLUS | 37x49x170 | 1350 | |
CBHE20-XA3 | Pallet Cone 20 PLUS | 37x50,5x190 | 1550 | |
CBHE25-XA3 | Pallet Cone 25 PLUS | 37x54x240 | 1475 | |
CBHE30-XA3 | Pallet Cone 30 PLUS | 37x58,5x290 | 1425 | |
CBH30D51-XA3 | Pallet Cone 30 PLUS | 38,3x51,4x290 | 1285 |
- Concrete type CBHE for waterproof works.
- Can be in contact with drinking water.
- Quick and easy installation.
- Waterproof.